 | LinkBorderStyle Property |
The link's border
This property defines if and how a rectangular border is drawn for the link.
Namespace: PdfTools.Toolbox.Pdf.NavigationAssembly: PdfTools.Toolbox (in PdfTools.Toolbox.dll) Version: 1.11.0+eb7160cc6b920e36fb1ea2abe5f76809067c0c55
Syntaxpublic Stroke BorderStyle { set; }Property Value
Stroke
Exceptions| Exception | Condition |
|---|
| InvalidOperationException | if the object has already been closed |
| NotSupportedException | if the document is read-only |
| ArgumentException | the given Stroke object is associated with a different document |
| ArgumentException | the given Stroke object has a DashPhase differing from 0 |
| ArgumentException | the given Stroke object has a MiterLimit differing from 10 |
| ArgumentException | the given Stroke object has a LineCapStyle other than Butt |
| ArgumentException | the given Stroke object has a LineJoinStyle other than Miter |
| ArgumentException | the given Stroke object's Paint has a color space other than a device color space, or a calibrated color space. |
| UnsupportedFeatureException | the given Stroke object's Paint has a DeviceGray, DeviceCMYK, or CalGray color space. |
See Also