Pdf |
| Class | Description | |
|---|---|---|
| Certificate | A X.509 certificate | |
| CertificateChain | ||
| CmsSignatureContent | The data and validation result of the cryptographic signature | |
| ConstraintResult | The result of a constraint validation. | |
| CustomTrustList | The custom collection of trusted certificates This class defines a custom collection of trusted certificates. They define the certificates used for CustomTrustList and can be set in the validation profile with CustomTrustList. | |
| SignatureContent | Cryptographic signature data and validation result Encapsulates the cryptographic details and validation outcome of a digital signature. The class provides the technical validation status of the cryptographic signature. | |
| TimeStampContent | The data and validation result of the cryptographic time-stamp | |
| UnsupportedSignatureContent | The validation result of a signature that cannot be read either because it has an unsupported type or is corrupt | |
| ValidationResult | Result of a PDF signature validation process Represents the outcome of validating a digital signature in a PDF document. To determine the overall validity of the signature, verify both the cryptographic integrity via Validity and ensure that IsFullRevisionCovered is , confirming the signature covers the entire document revision. | |
| ValidationResults | ||
| Validator | The class to check the validity of signatures | |
| ValidatorConstraintEventArgs |
| Enumeration | Description | |
|---|---|---|
| DataSource | The source of data such as certificates, OCRPs or CRLs | |
| Indication | Main status indication of the signature validation process See ETSI TS 102 853 and ETSI EN 319 102-1. | |
| SignatureSelector | Select the signatures | |
| SubIndication | Sub-status indication of the signature validation process See ETSI TS 102 853 and ETSI EN 319 102-1. | |
| TimeSource | The source of the validation time |