Point Methods |
The Point type exposes the following members.
| Name | Description | |
|---|---|---|
| cm | Create a Point object with the unit of x and y centimetre (symbol cm, equal to 0.01m). | |
| Equals | (Overrides ValueTypeEquals(Object)) | |
| FromLengths | Create a Point object with the x and y as Length objects. | |
| GetHashCode | (Overrides ValueTypeGetHashCode) | |
| in | Create a Point object with the unit of x and y inch (symbol in, equal to 25.4mm or 72pt). | |
| km | Create a Point object with the unit of x and y kilometre (symbol km, equal to 1000m). | |
| m | Create a Point object with the unit of x and y metre (symbol m, is the SI unit of length). | |
| mm | Create a Point object with the unit of x and y millimetre (symbol mm, equal to 0.001m). | |
| Parse | Create a Point object from the string representation of a x-y-coordinate pair. | |
| pt | Create a Point object with the unit of x and y point (symbol pt, is the default unit used in PDF documents, equal to 1/72in or 25.4/72mm). | |
| ToString |
Creates a string representation as x-y-pair with associated suitable metric units, "m", "cm" or "mm".
(Overrides ValueTypeToString) | |
| um | Create a Point object with the unit of x and y micrometre (symbol um, equal to 0.000001m). |